






| Symboles | Instruments |
|---|---|
| GLE/f | Societe Generale - A |
| BNP/f | Banqe Nationale de Paris |
| HO/f | Thomson SF |
| EN/f | Bouygues |
| RNO/f | Renault SA |
| LG/f | Lafarge |
| AC/f | Accor SA |
| SU/f | Schneider Electric SA |
| DX/f | Dexia |
| SGO/f | Compagnie de Saint - Gobain |
| PP/f | Pinault - Printemps - Redoute |
| MMB/f | Lagardere S.C.A |
| ML/f | Michelin (CG DE) - B |
| SAN/f | Sanofi - Aventis SA |
| CS/f | AXA |
| UG/f | PSA Peugeot Citroen |
| FP/f | Total Fina SA - B |
| EAD/f | European Aeronautic Defense |
| CO/f | Cassino Guichard Perrachou |
| CA/f | Carrefour SA |
| BN/f | Groupe Danone |
| FR/f | Valco |
| CGE/f | Alcatel-Lucent |
| CAP/f | Cap Gemini SA |
| EF/f | Essilor International |
| EX/f | Vivendi (Ex - Gend des Eaux) |
| OR/f | LOreal |
| PUB/f | Publicis Groupe |
| STM/f | Stmicroelectronics N |
| MTP/f | Arcelormittal |
| FTE/f | France Telecom SA |
| Symboles | Instruments |
|---|---|
| ABBN/ch | ABB Ltd |
| BAER/ch | Baer Holding AG |
| CFR/ch | RICHMONT AG CIE FIN RICHMONT |
| CLN/ch | Clariant AG |
| NESN/ch | Nestle SA |
| NOBE/ch | NOBEL BIOCARE |
| NOVN/ch | Novartis |
| ROG/ch | Roche Holding AG |
| RUKN/ch | Swisse Re |
| UBSN/ch | UBS AG |
| Symboles | Instruments |
|---|---|
| ABG/es | ABENGOA SA |
| ANA/es | Grupo Acciona |
| BBVA/es | Banco Bilbao Vizcaya |
| BIO/es | PULEVA BIOTECH |
| BME/es | BOLSA Y MERCADOS FINANCIEROS |
| FER/es | Grupo Ferrovial SA |
| GRF/es | GRIFOLS |
| IBLA/es | IBERIA LINEAS AEREAS DE ESPA |
| IBR/es | IBERDROLA RENOVABLES |
| IDR/es | Indra Sistemas SA |
| ITX/es | INDITEX SA |
| JAZ/es | JAZZTEL PLC |
| OHL/es | OBRASCON HUARTE LAIN SA |
| REE/es | Red Electrica de |
| REP/es | Repsol YPF SA |
| ROVI/es | LABORATORIOS FARMACEUTICOS R |
| TEF/es | Telefonica SA |
| UNF/es | UNION FENOSA SA |
| Symboles | Instruments |
|---|---|
| GBF/g | Bilfinger Berger AG |
| MDG/g | Medigene |
| FRA/g | Fraport AG |
| LEO/g | Leoni AG |
| CBK/g | Commerzbank AG |
| SZG/g | Salzgitter AG |
| MRK/g | Merck Kgaa |
| SOW/g | Software AG-REG |
| FIE/g | Fielmann AG |
| SDF/g | K & S AG |
| DBK/g | Deutsche Bank AG - Reg |
| DPW/g | Deutsche Post AG |
| HOT/g | Hochtief AG |
| MAN/g | MAN AG |
| SIE/g | Siemens AG |
| QCE/g | Q-Cells |
| LHA/g | Deutsche Lufthansa Reg |
| EVT/g | Evotech OAI AG |
| RSI/g | Rofin Sinar |
| ARL/g | Aareal Bank AG |
| AIX/g | Aixtron AG |
| BOS3/g | Hugo Boss PFD |
| CON/g | Continental AG |
| BEI/g | Beiersdorf AG |
| HDD/g | Heidelberg Druckma O.N. |
| MEO/g | Metro AG |
| SGL/g | SGL Carbon AG |
| SAZ/g | Stada Arzneimittel Ag |
| IKB/g | Deutsche Industreibank AG |
| ALT/g | Altana AG |
| SZU/g | Suedzucker AG |
| CLS/g | Celesio AG |
| EPC/g | Epcos AG |
| PUM/g | Puma AG |
| ESG/g | Ersol Solar Energy |
| BAY/g | Bayer AG |
| BMW/g | Bayerische Motoren Werke AG |
| JEN/g | Jenoptik AG |
| NDA/g | Norddeutsche Affinerie |
| BAS/g | BASF AG |
| MLP/g | MLP |
| HEN3/g | Henkel Kgaa - Vorzug |
| TKA/g | Thyssenkrupp AG |
| SAP3/g | SAP AG - Vorzug |
| HEI/g | Heidelbergcement AG |
| LIN/g | Linde AG |
| IVG/g | Immobilien AG |
| FME/g | Fresenius Medical Care AG |
| FRE3/g | Fresenius AG |
| KAR/g | Arcandor AG O.N. |
| ALV1/g | Allianz AG |
| DCX/g | Daimler AG |
| RWE/g | RWE AG |
| DTE/g | Deutsche Telekom AG |
| QSC/g | QSC |
| RHM3/g | Rheinmetall AG-PFD |
| DRW3/g | Draegerwerk AG |
| ADS/g | Adidas - Salomon AG |
| MUV2/g | Muenchener Rueckver AG - Reg |
| IWK/g | Iwka AG |
| TUI/g | TUI AG |
| PSM/g | Pro Sieben Sat.1 Media AG |
| IFX/g | Infineon Technology AG |
| EOA/g | Eon AG |
| VOW/g | Volkswagen AG |
| PRE/g | Premiere NA O.N. |
| HNR1/g | Hannover Rueckversicheru-Reg |
| Symboles | Instruments |
|---|---|
| AGFB/b | AGFA-Gevaert NV |
| COFB/b | Cofinimmo |
| UCB/b | UCB SA |
| BEKB/b | Bekaert SA |
| SOLB/b | Solvay SA |
| INB/b | InBev NV |
| GBLB/b | Groupe Bruxelles Lambert SA |
| OME/b | Omega Pharma SA |
| BEL/b | Lyxor ETF BEL 20 |
| DIE/b | D'ieteren SA |
| ONCOB/b | OncoMethylome Sciences SA |
| SZEB/b | Suez SA |
| COLR/b | Colruyt SA |
| DELB/b | Delhaize Group |
| BAR/b | Barco NV |
| MOBB/b | Mobistar SA |
| KBC/b | KBC Groep NV |
| Symboles | Instruments |
|---|---|
| AALB/h | AAlberts Industr |
| USG/h | USG People |
| AKZO/h | Akzo Nobel |
| AEGN/h | Aegon NV |
| TNT/h | TNT Post Group NV |
| FUR/h | Furgo |
| BAMNB/h | Bam Groep Kon |
| PHIA/h | Philips Electronics NV |
| ASML/h | ASM Lithography Holding NV |
| HEIA/h | Heineken NV |
| RDSA/h | Royal Dutch Shell |
| UNA/h | Unilever NV - CVA |
| KPN/h | Koninklijke KPN NV |
| INTCN/h | ING Groep NV |
| Symboles | Instruments |
|---|---|
| ART/ro | T.M.K. - ARTROM SLATINA |
| PEI/ro | PETROLEXPORTIMPORT BUCURESTI |
| IMP/ro | Impact Developer & Contractor Bucureshti |
| BRK/ro | SSIF BROKER CLUJ NAPOCA |
| SIF4/ro | SIF MUNTENIA BUCURESTI |
| SIF3/ro | SIF TRANSILVANIA BRASOV |
| BCC/ro | BANKA COMERCIALA CARPATICA SIBIU |
| TLV/ro | BANKA TRANSILVANIA CLUJ NAPOCA |
| AMO/ro | AMONIL SLOBOZIA |
| TBM/ro | TURBOMECANICA BUCURESTI |
| OLT/ro | OLTCHIM RM VALCEA |
| RRC/ro | ROMPETROL RAFINARE CONSTANTA |
| ATB/ro | ANTIBIOTICE IASI |
| TGN/ro | SNTGN TRANSGAZ MEDIAS |
| ARS/ro | AEROSTAR BACAU |
| SNP/ro | PETROM BUCURESTI |
| FLA/ro | FLAMINGO INTERNATIONAL BUCURESTI |
| SIF1/ro | SIF BANAT CRASINA ARAD |
| SOCP/ro | SOCEP CONSTANTA |
| PTR/ro | ROMPETROL WELL SERVICES PLOIESTI |
| ALU/ro | ALUMIL ROM INDUSTRY BUCURESTI |
| BRD/ro | BRD-GROUPE SOCIETE GENERALE BUCURESTI |
| SIF2/ro | SIF MOLDOVA BACAU |
| SIF5/ro | SIF OLTENIA CRAIOVA |
| BIO/ro | BIOFARM BUCURESTI |
| OIL/ro | OIL TERMINAL CONSTANTA |
| TEL/ro | C.N.T.E.E. TRANSELECTRICA BUCURESTI |
| SNO/ro | SANTIERUL NAVAL ORSOVA |
| CMP/ro | COMPA SIBIU |
| BRM/ro | BERMAS SUCEAVA |
| VNC/ro | VRANCART ADJUD |
| Symboles | Instruments |
|---|---|
| PSN/u | Persimmon |
| CKSN/u | Cookosn Group Plc. |
| III/u | 3i Group Plxc. |
| RDW/u | Redrow Group Plc. |
| AGK/u | Aggreko Plc. |
| RSA/u | Royal and Sun Alliance Ins Grp |
| SMWH/u | Smith WH Plc. |
| PRU/u | Prudential Plc. |
| TPK/u | Travis Perkins Plc. |
| MGGT/u | Meggitt Plc. |
| LGEN/u | Legal and General Group Plc. |
| REX/u | Rexam Plc. |
| BG/u | BG Plc. |
| GKN/u | GKN Plc. |
| BAY/u | British Airways Plc. |
| NFDS/u | Northern Foods Plc. |
| RR/u | Rollse - Royce Plc. |
| BBA/u | BBA Group Plc. |
| WOS/u | Wolseley Plc. |
| WG/u | Wood Group Plc |
| SMT/u | Scottish Mortagage & Trust |
| BA/u | BAE Systems Plc |
| NEX/u | National Express Group Plc. |
| NXT/u | Next Plc. |
| MLC/u | Millenium & Copthorne Hotel |
| SAB/u | South African Breweries Plc. |
| KIE/u | Kier Group |
| FGP/u | Firstgroup Plc. |
| JDW/u | Wetherspoon ( J. D. ) Plc. |
| BSY/u | British Sky Broadcasting Plc. |
| CPW/u | Carphone Warehouse Plc |
| SHP/u | Shire Pharmacenticals Group |
| RIO/u | Rio Tinto Plc. |
| LOG/u | Logica Plc. |
| PSON/u | Pearson Plc. |
| MKS/u | Marks and Spencer Plc. |
| ATK/u | Atkins (WS) Plc. |
| STJ/u | St. James Place Capital Plc. |
| SMIN/u | Smiths Industries Plc. |
| COB/u | Cobharm Plc. |
| SGE/u | Sage Group Plc. ( The ) |
| LLOY/u | Lloyds TSB Group |
| EUS/u | Edinburgh US Trecker Trust |
| BNKR/u | Bankers Investment Trust |
| REL/u | Reed Elsvier Plc. |
| AML/u | Amlin Plc. |
| ECM/u | Electrocomponents Plc. |
| IMI/u | IMI Plc |
| BSET/u | British Assets Trust Plc. |
| SPT/u | Spirent Plc. |
| MTO/u | Mitie Group Plc. |
| LMI/u | Loumin Plc. |
| SRP/u | Serco Group Plc. |
| AAL/u | Anglo American Plc |
| SMDS/u | Smith (Davids) Holdings Plc. |
| BARC/u | Barclays Plc. |
| OML/u | Old Mutual Plc. |
| CPG/u | Compass Group Plc. |
| DLAR/u | De La Rue Plc. |
| BXTN/u | Brixton Estate Plc. |
| MNKS/u | Mouks Investment Trust Plc. |
| ARI/u | Arriva Plc. |
| EDIN/u | Edinburgh Investment Trust |
| CBG/u | Close Brothers Group Plc. |
| GOG/u | Go-Ahead Group |
| SGC/u | Stagecoach Holdings Plc. |
| ABF/u | Associated British Foods Plc. |
| BATS/u | British American Tobacco Plc. |
| JLT/u | Jardine Lioyd Thompson Group |
| KAZ/u | Kazakhmys |
| JMAT/u | Johanson Matthey Plc. |
| MYI/u | Murray International Trust |
| SPD/u | Sports Direct International Plc |
| SBT/u | Sportingbet Plc |
| LAD/u | Ladbrokers Plc |
| WMH/u | William Hill Plc |
| WTAN/u | Witan Investment Plc |
| BWNG/u | Brown (N) Group Plc. |
| HMSO/u | Hammerson Plc. |
| SCIN/u | Scottish Investment Trust Plc. |
| BKG/u | Berkeley Group ( The ) Plc. |
| DWV/u | Derwent London Plc |
| ATST/u | Alliance Trust Plc. |
| AL/u | Alliance and Liecter Plc. |
| JFJ/u | Fleming Japanese Invest Tst |
| MNR/u | Minerva Plc. |
| NRK/u | Northern Rock Plc. |
| JPR/u | Johnston Press Plc. |
| CTY/u | City of London Investment Plc |
| DGE/u | Diaego Plc. |
| BPA/u | BP Plc. |
| DMGT/u | Daily Mail General TSFA NV |
| TSCO/u | Tesco Plc. |
| SN/u | Smith&Nephem Plc. |
| SIG/u | Signet Group Plc. |
| EZJ/u | Easyjet |
| KGF/u | Kingfisher Plc. |
| CPI/u | Capita Group Plc. |
| PFL/u | Premier Farnell Plc. |
| PNN/u | Pennon Group Plc. |
| BLT/u | Billiton Plc. |
| TOMK/u | Tomkins Plc. |
| CTM/u | Colt Telecom Group Plc. |
| BLND/u | British Land Company Plc. |
| Symboles | Instruments |
|---|---|
| A | Agilient Technologies |
| AA | Alcoa Inc |
| AAPL | Apple Computer Inc |
| ABT | Abbott Labs |
| ABX | Barrick Gold Corp |
| ACE | ACE Ltd. |
| ADBE | Adobe Systems Inc |
| ADI | Analog Denices |
| ADP | Automatuc Data Processing |
| AEP | American Electric Power |
| AFL | Aflac Inc |
| AGN | Allergan Inc |
| ALL | Allstate Corp |
| ALTR | Altera Corporation |
| AMAT | Applied Materials Inc |
| AMD | Advanced Micro Devices |
| AMGN | Amgen Inc |
| AMZN | Amazon Com.Inc. |
| APA | Apache Corp |
| APOL | Apollo Group Inc |
| ATVI | Activision Blizzard INC |
| AXP | American Express Company |
| BA | Boeing Co. |
| BAC | Bank of America Corp |
| BAX | Baxter Intl. Inc |
| BBBY | Bed Bath & Beyond Inc |
| BBT | BB & T Corporation |
| BBY | Best Buy Co Inc. |
| BEN | Franklin Resources Inc |
| BIIB | Biogen IDEC Inc |
| BK | Bank of New York Co Inc |
| BMY | Bristol - Myers Squibb Co |
| BNI | Burlington Northern Santa Fe |
| BRCM | Broadcom Corp.-CL A |
| BSX | Boston Scientific Corp |
| C | Citigroup Inc |
| CAH | Cardinal Healt Inc |
| CAM | Cameron International Corp |
| CAT | Caterpillar Inc |
| CB | Chubb Corp |
| CCL | Carnival Corp. |
| CCU | Clear Channel Comm. |
| CDNS | Cadence Design Systems |
| CI | Cigna Corp. |
| CIT | CIT Group Inc-A |
| CL | Colgate - Palmolive Co |
| CMCSA | Comcast Corp. |
| COF | Capital One Financial Corp |
| COST | Costco Wholesale Corp |
| CSCO | Cisco Systems Inc |
| CSX | CSX Corp |
| CTAS | Cintas Corp. |
| CTXS | Citrix Systems Inc |
| CVS | CVS Corp. |
| CVX | Chevrontexaco |
| D | Dominion Resources INC/VA |
| DBC | ETF Deutsche Bank Commodity Tracking |
| DD | Du Pont (E.I.) de Nemours |
| DE | Deere & Co |
| DELL | Dell Computer Corp |
| DHI | D R Horton INC |
| DIA | ETF Diamonds Trust, Series 1 |
| DIS | The Walt Disney Co |
| DISCA | Discovery Holding Company |
| DISH | Echostar Communications - A |
| DOW | Dow Chemical |
| DUK | Duke Energy Corp |
| DVN | Devon Energy Corporation |
| EBAY | Ebay Inc |
| EFA | ETF iShares MSCI EAFE Index |
| EIX | Edison International |
| EMC | EMC Corp |
| EMR | Emerson Electric Co |
| EOG | EOG Resources Inc. |
| ERICY | Ericsson ( L.M. ) Tell - SP ADR |
| ERTS | Electronic Arts Inc |
| ETR | Entergy Corp |
| EXC | Exelon Corp |
| EXPE | Expedia Inc. |
| F | Ford Motor Co |
| FCX | Freeport-McMoran Copper - B |
| FDX | Fedex Corporation |
| FE | FirstEnergy Corp |
| FISV | Fiserv Inc |
| FITB | Fifth Third Bancorp |
| FNM | Fannie May |
| FPL | FPL Group Inc |
| FRE | Freddie Mac |
| FWLT | Foster Wheeler Ltd |
| GCI | Gannett Co |
| GD | General Dynamics Corp |
| GE | General Electric Co |
| GENZ | Genzyme Corp. - Genl. Division |
| GILD | Gilead Sciences |
| GIS | General Mills Inc |
| GLD | ETF SPDR Gold Trust |
| GLW | Corining Inc |
| GME | Gamestop Corp |
| GOOG | Google INC |
| GPS | Gap Inc |
| HAL | Halliburton Co. |
| HB | HillenBrand Industries, Inc. |
| HD | Home Depot Inc |
| HDI | Harley-Davidson Inc |
| HIG | Hartford Financial Svcs Grp |
| HON | Honeywell International Inc. |
| HOT | Starwood Hotels&Resorts Worldwide Inc. |
| HPQ | Hewlett - Packard Co. |
| IBM | Intl. Business Machines Corp. |
| ICE | Intercntnlt Exchange |
| INTC | Intel Corp. |
| INTU | Intuit Inc |
| IP | International Paper Co |
| isRUSS | ETF Russell 2000 Index |
| ITW | Illinois Tool Works |
| IWD | ETF Russell 1000 Index |
| JCI | Johnson Controls Inc |
| JDSU | JDS Uniphase Corp. |
| JNJ | Johnson & Johnson |
| JNPR | Juniper Networks Inc. |
| JOYG | Joy Global INC |
| JPM | J.P. Morgan Chase & Co |
| KEY | Keycorp |
| KFT | Kraft Foods INC |
| KLAC | KLA - Tencor Corporation |
| KMB | Kimberly - Clark Corp |
| KO | Coca - Cola Co |
| KR | Kroger Co |
| KSS | Kohls Corp |
| LBTYA | Liberty Global INC-A |
| LLTC | Linear Technology Corp. |
| LLY | Lilly (Eli) & Co |
| LMT | Locheed Martin Corporation |
| LOW | Lowes Companies |
| LRCX | Lam Research CORP |
| MCD | McDonald's Corp |
| MCHP | Microchip Technology Inc |
| MCK | Mc Kesson HBOC Inc |
| MCO | Moody's Corp |
| MDR | Mc Dermott International Inc |
| MDT | Medtronic Inc |
| MHP | Mc Graw - Hill Companies Inc |
| MHS | MedcoHelth Solutions Inc. |
| MMC | Marsh & McLennan COS |
| MMM | 3M Co |
| MNST | Monster Worldwide Inc. |
| MO | Altria Group Inc |
| MON | Monsanto Company |
| MOT | Motorola Inc |
| MRK | Merck & Co Inc |
| MRO | Marathon Oil Corp |
| MRVL | Marvell Technology Group LTD |
| MS | Morgan Stanley Dean Witter & Co. |
| MSFT | Microsoft Corp |
| MU | Micron Technology Inc |
| NEM | Newmont Mining Corp |
| NIHD | NII Holdings Inc. |
| NKE | Nike Inc |
| NOC | Northrop Grumman Corp |
| NOV | Natl Oilwell Varco |
| NRG | NRG Energy Inc |
| NSC | Norfolk Southern Corp |
| NTAP | Network Appliance Inc |
| NUE | Nucor Corp |
| NVDA | NVIDIA Corp. |
| NWS | News Corp L |
| OI | Owens - Ilinois Inc. |
| OMC | Omnicom Group |
| ORCL | Oracle Corp |
| OXY | Occidental Petroleum Corp |
| PAYX | Paychex Inc |
| PCAR | Paccar Inc |
| PEP | Pepsico Inc |
| PFE | Pfizer Inc |
| PG | Procter & Gamble Co |
| PGR | Progressive Corp |
| PTEN | Patterson-UTI Energy Inc |
| QCOM | Qualcomm Inc |
| QQQQ | ETF PowerShares QQQ Trust Index |
| RHAT | Red Hat Inc. |
| RIG | Transocean Inc |
| RIMM | Research In Motion |
| RTN | Raytheon Co |
| S | Sprint Nextel Corp |
| SBUX | Starbucks Corp |
| SEPR | Sepacor Inc. |
| SGP | Schering - Plough Corp |
| SIAL | Sigma - Aldrich |
| SLB | Schlumberger Ltd |
| SLE | Sara Lee Corp |
| SLM | SLM Corp |
| SNDK | Sandisk CORP |
| TJX | TJX Companies Inc |
| TLAB | Tellabs Inc |
| TWX | Time Warner Inc |
| TXN | Texas Istruments Inc |
| TYC | Tyco International Ltd |
| UAUA | UAL CORP |
| UNH | Unitedhealth Group Inc |
| UNP | Union Pacific Corp |
| URBN | Urban Outfitters Inc. |
| USB | U.S. Bancorp |
| USO | ETF U.S. Oil Fund |
| UTX | United Technologies Corp |
| V | Visa - Inc. |
| VIA/B | Viacom Inc - CL.B |
| VLO | Valero Energy Corp. |
| VRSN | Verisign Inc. |
| VTI | ETF Vanguard Total Stock Market |
| VZ | Verizon Communcations |
| WAG | Walgreen Co |
| WFC | Wells Fargo & Company |
| WFMI | Whole Foods Market Inc |
| WFR | Memc Electronic MTRL |
| WFT | Weatherford Intl NEW |
| WLP | Wellpoint Inc |
| WMB | Williams Cos Inc. |
| WMI | Waste Management Inc |
| WMT | Wal - Mart Stores Inc |
| WY | Weyerhaeuser Co |
| WYE | Wyeth |
| X | USX-US Steel Group |
| XLNX | Xilin Inc |
| XOM | Exxon Mobil Corporation |
| Symboles | Instruments |
|---|---|
| 1812/JP | Kajima Corp |
| 5401/JP | Nippon Steel |
| 6502/JP | Toshiba Corp |
| 6701/JP | Nec Corporation |
| 6753/JP | Sharp Corp |
| 6755/JP | Fujitsu General |
| 6758/JP | Sony Corp |
| 7261/JP | Mazda Motor |
| 7751/JP | Canon Inc |
| 8252/JP | Marui Co Ltd |
| Symboles | Instruments |
|---|---|
| AGK/au | AGL Energy Limited |
| AMP/au | AMP Limited |
| AWC/au | Alumina Limited |
| BSL/au | BlueScope Steel Limited |
| BXB/au | Brambles Limited |
| FGL/au | Foster's Group Limited |
| FXJ/au | Fairfax Media Limited |
| LGL/au | Lihir Gold Limited |
| NCM/au | Newcrest Mining Limited |
| ORG/au | Origin Energy Limited |
| OSH/au | Oil Search Ltd |
| OST/au | OneSteel Limited |
| TEL/au | Telecom Corporation of New Zealand |
| TLS/au | Telstra Corporation Limited |
| TOL/au | Toll Holdings Limited |
| WOW/au | Woolworths Limited |
| WPL/au | WOODSIDE PETROLEUM LIMITED |
| Symbole | Instruments |
|---|---|
| AGU/ca | Agrium Inc |
| BCE/ca | BCE Inc |
| BMO/ca | Bank of Montreal |
| BNS/ca | Bank of Nova Scotia |
| CM/ca | Canadian Imperial Bank of Commerce-Canada |
| CNQ/ca | Canadian Natural Resources Ltd |
| ECA/ca | EnCana Corp |
| ELD/ca | Eldorado Gold Corp |
| GBU/ca | Gabriel Resources Ltd |
| HSE/ca | Husky Energy Inc |
| IMG/ca | IAMGOLD Corp |
| MFC/ca | Manulife Financial Corp |
| NXY/ca | Nexen Inc |
| POT/ca | Potash Corp of Saskatchewan |
| RIM/ca | Research In Motion Ltd |
| RY/ca | Royal Bank of Canada |
| SLF/ca | Sun Life Financial Inc |
| SU/ca | Suncor Energy Inc |
| TA/ca | TransAlta Corp |
| TD/ca | Toronto-Dominion Bank |
| Symbole | Instruments |
|---|---|
| 1088/HK | China Shenhua Company |
| 11/HK | Hang Seng Bank |
| 1211/HK | BYD Co Ltd |
| 1898/HK | China Coal Energy Company |
| 2318/HK | Ping An |
| 2388/HK | BOC HK Holdings |
| 2628/HK | China Life Insurance Company |
| 27/HK | Galaxy Entertainment Group Ltd |
| 2868/HK | Beijing Capital Land Ltd |
| 358/HK | Jiangxi Copper Company |
| 386/HK | China Petroleum and Chemical |
| 388/HK | HKEX |
| 688/HK | China Overseas Company |
| 762/HK | China Unicom Company |
| 8058/HK | Luoxin Pharma |
| 8199/HK | Sang Dong |
| 8277/HK | Wumart |
| 83/HK | Sino Land |
| 857/HK | Petrochina Co Ltd |
| 883/HK | Cnooc Ltd |
| Symboles | Instruments | Pays |
|---|---|---|
| DAX | DAX Index |
DE |
| CAC40 | CAC Index |
FR |
| AEX | AEX Index |
NL |
| UK100 | FTSE 100 Index |
UK |
| DJIA | DJIA Index |
USA |
| NDAQ100 | NDAQ100 Index |
USA |
| SPX500 | S&P 500 Index |
USA |
| Nikkei225 | Nikkei 225 Index |
JP |
| SMI | SMI Index |
CH |
| TSE60 | S&P Canada 60 Index |
CA |
| ASX200 | S&P/ASX200 Index |
AU |
| IBEX | IBEX Index |
EU |
| EUSTX50 | Dow Jone Euro STOXX50 |
EU |
| CAC40 | CAC Index |
FR |
| DAX | DAX Index |
DE |